Log On
logo
http://j-gbearings.com About Us Manufacturing Facilities Product show Contact Us
 
Product Category
 
Product List
 
 
 
 
 
 
 
 
 
Contact Us

Add : 6804 Hobson Valley Dr.Unit #114 Woodridge, IL 60517
Contact Person : Jason Jinsong Tong
Tel : 630-352-1265
Fax : 630-964-0955
Email :
jason.tong@j-gbearings.com

 

Radial Ball Bearing 

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
623 3 10 4 0.15 0.64 0.23 40.000 48.000 0.002
618/4 4 9 2.5 0.15 0.36 0.15 50.000 60.000 0.001
624 4 13 5 0.2 1.29 0.49 38.000 45.000 0.003
634 4 16 5 0.3 1.46 0.6 36.000 43.000 0.006
625 5 16 5 0.3 1.46 0.6 36.000 43.000 0.005
635 5 19 6 0.3 2.45 1.06 32.000 38.000 0.009
618/6 6 13 3.5 0.15 1.08 0.44 40.000 48.000 0.002
626 6 19 6 0.3 2.45 1.06 32.000 38.000 0.009
618/7 7 14 3.5 0.15 1.18 0.51 38.000 45.000 0.002
607 7 19 6 0.3 2.45 1.06 32.000 38.000 0.008
627 7 22 7 0.3 3.25 1.37 30.000 36.000 0.013
618/8 8 16 4 0.2 1.5 0.64 36.000 43.000 0.003
608 8 22 7 0.3 3.25 1.37 30.000 36.000 0.013
609 9 24 7 0.3 3.65 1.63 30.000 36.000 0.015
629 9 26 8 0.6 4.55 1.96 28.000 34.000 0.02
61800 10 19 5 0.3 1.73 0.83 34.000 40.000 0.005
6000 10 26 8 0.3 4.55 1.96 28.000 34.000 0.019

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
16100 10 28 8 0.3 4.55 1.96 26.000 32.000 0.023
6200 10 30 9 0.6 6 2.6 26.000 32.000 0.03
62200 10 30 14 0.6 6 2.6 - - 0.045
6300 10 35 11 0.6 8.15 3.45 22.000 28.000 0.054
61801 12 21 5 0.3 1.8 0.95 32.000 38.000 0.006
6001 12 28 8 0.3 5.1 2.36 26.000 32.000 0.021
16101 12 30 8 0.3 5.1 2.36 26.000 32.000 0.026
6201 12 32 10 0.6 6.95 3.1 24.000 30.000 0.035
62201 12 32 14 0.6 6.95 3.1 - - 0.049
6301 12 37 12 1 9.65 4.15 20.000 26.000 0.061
61802 15 24 5 0.3 2.08 1.25 30.000 36.000 0.007
16002 15 32 8 0.3 5.6 2.85 24.000 30.000 0.027
6002 15 32 9 0.3 5.6 2.85 24.000 30.000 0.029
6202 15 35 11 0.6 7.8 3.75 20.000 26.000 0.043
62202 15 35 14 0.6 7.8 3.75 - - 0.053
6302 15 42 13 1 11.4 5.4 18.000 22.000 0.085
62302 15 42 17 1 11.4 5.4 - - 0.108

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
61803 17 26 5 0.3 2.24 1.46 28.000 34.000 0.008
16003 17 35 8 0.3 6 3.25 22.000 28.000 0.032
6003 17 35 10 0.3 6 3.25 22.000 28.000 0.037
6203 17 40 12 0.6 9.5 4.75 18.000 22.000 0.063
62203 17 40 16 0.6 9.5 4.75 - - 0.082
6303 17 47 14 1 13.4 6.55 16.000 19.000 0.111
62303 17 47 19 1 13.4 6.55 - - 0.146
6403 17 62 17 1.1 23.6 11 12.000 15.000 0.273
61804 20 32 7 0.3 3.45 2.24 22.000 28.000 0.018
16004 20 42 8 0.3 6.95 4.05 18.000 22.000 0.049
6004 20 42 12 0.6 9.3 5 17.000 20.000 0.065
6204 20 47 14 1 12.7 6.55 15.000 18.000 0.105
62204 20 47 18 1 12.7 6.55 - - 0.131
6304 20 52 15 1 17.3 8.5 14.000 17.000 0.148
62304 20 52 21 1.1 17.3 8.5 - - 0.197
6404 20 72 19 1.1 30.5 15 10.000 13.000 0.413
61805 25 37 7 0.3 3.8 2.8 19.000 24.000

0.021

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
16005 25 47 8 0.3 7.2 4.65 16.000 19.000 0.056
6005 25 47 12 0.6 10 5.85 15.000 18.000 0.077
6205 25 52 15 1 14.3 8 14.000 17.000 0.125
62205 25 52 18 1 14.3 8 - - 0.148
6305 25 62 17 1.1 22.4 11.4 11.000 14.000 0.232
62305 25 62 24 1.1 22.4 11.4 - - 0.317
6405 25 80 21 1.5 36 19.3 9.000 11.000 0.547
61806 30 42 7 0.3 4.15 3.35 16.000 19.000 0.025
16006 30 55 9 0.3 11.2 7.35 13.000 16.000 0.084
6006 30 55 13 1 12.7 8 13.000 16.000 0.115
6206 30 62 16 1 19.3 11.2 11.000 14.000 0.192
62206 30 62 20 1 19.3 11.2 - - 0.236
6306 30 72 19 1.1 29 16.3 9.500 12.000 0.348
62306 30 72 27 1.1 29 16.3 - - 0.473
6406 30 90 23 1.5 42.5 23.3 8.000 9.500 0.74
61807 35 47 7 0.3 4.3 3.6 14.000 17.000 0.028
16007 35 62 9 0.3 12.2 8.8 11.000 14.000 0.107

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6007 35 62 14 1 16.3 10.4 11.000 14.000 0.151
6207 35 72 17 1.1 25.5 15.3 9.500 12.000 0.288
62207 35 72 23 1.1 25.5 15.3 - - 0.375
6307 35 80 21 1.5 33.5 19 8.500 10.000 0.458
62307 35 80 31 1.5 33.5 19 - - 0.658
6407 35 100 25 1.5 55 31 6.700 8.000 0.972
61808 40 52 7 0.3 4.65 4.25 13.000 16.000 0.032
16008 40 68 9 0.3 13.2 10.2 10.000 13.000 0.126
6008 40 68 15 1 17 11.8 10.000 13.000 0.188
6208 40 80 18 1.1 29 18 8.500 10.000 0.366
62208 40 80 23 1.1 29 18 - - 0.46
6308 40 90 23 1.5 42.5 25 7.500 9.000 0.632
62308 40 90 33 1.5 42.5 25 - - 0.874
6408 40 110 27 2 63 36.5 6.300 7.500 1.26
61809 45 58 7 0.3 6.4 5.6 11.000 14.000 0.036
16009 45 75 10 0.6 15.6 12.2 9.000 11.000 0.168
6009 45 75 16 1 20 14.3 9.000 11.000 0.231

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6209 45 85 19 1.1 32.5 20.4 8.000 9.500 0.405
62209 45 85 23 1.1 32.5 20.4 - - 0.481
6309 45 100 25 1.5 53 32 6.700 8.000 0.848
62309 45 100 36 1.5 53 32 - - 1.18
6409 45 120 29 2 76.5 45 5.600 6.700 1.57
61810 50 65 7 0.3 6.8 6.3 10.000 13.000 0.05
16010 50 8 10 0.6 16 13.2 8.500 10.000 0.18
6010 50 80 16 1 20.8 15.6 8.500 10.000 0.261
6210 50 90 20 1.1 36.5 24 7.500 9.000 0.453
62210 50 90 23 1.1 36.5 24 - - 0.514
6310 50 110 27 2 62 38 6.000 7.000 1.1
62310 50 110 40 2 62 38 - - 1.65
6410 50 130 31 2.1 86.5 52 5.000 6.000 1.95
61811 55 72 9 0.3 9 8.5 9.000 11.000 0.079
16011 55 90 11 0.6 19.3 16.3 7.500 9.000 0.263
6011 55 90 18 1.1 28.5 21.2 7.500 9.000 0.377
6211 55 100 21 1.5 43 29 6.700 8.000 0.607

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6311 55 120 29 2 76.5 47.5 5.300 6.300 1.39
6411 55 140 33 2.1 100 62 4.800 5.600 2.36
61812 60 78 10 0.3 11.8 11 8.500 10.000 0.103
16012 60 95 11 0.6 20 17.6 7.000 8.500 0.279
6012 60 95 18 1.1 29 23.2 7.000 8.500 0.41
6212 60 110 22 1.5 52 36 6.000 7.000 0.783
6312 60 130 31 2.1 81.5 52 5.000 6.000 1.72
6412 60 150 35 2.1 11 69.5 4.300 5.000 2.87
61813 65 85 10 0.6 12.2 12 7.500 9.000 0.121
16013 65 100 11 0.6 21.2 19.6 6.700 8.000 0.298
6013 65 100 18 1.1 30.5 25 6.300 7.500 0.436
6213 65 120 23 1.5 60 41.5 5.300 6.300 0.982
6313 65 140 33 2.1 93 60 4.500 5.300 2.13
6413 65 160 37 2.1 118 78 4.000 4.800 3.42
61814 70 90 10 0.6 12.5 12.5 7.000 8.500 0.131
16014 70 110 13 0.6 28 25 6.000 7.000 0.434
6014 70 110 20 1.1 39 31.5 6.000 7.000 0.604


 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6214 70 125 24 1.5 62 44 5.000 6.000 1.08
6314 70 150 35 2.1 104 68 4.300 5.000 2.63
6414 70 180 42 3 143 104 3.600 4.300 5.09
61815 75 95 10 0.6 12.9 13.4 6.700 8.000 .139*
16015 75 115 13 0.6 28.5 27 5.600 6.700 0.456
6015 75 115 20 1.1 40 34 5.600 6.700 0.643
6215 75 130 25 1.5 65.5 49 4.800 5.600 1.21
6315 75 160 37 2.1 114 76.5 4.000 4.800 3.12
6415M 75 190 45 3 153 114 3.400 4.000 6.87
61816 80 100 10 0.6 12.9 13.7 6.300 7.500 0.147
16016 80 125 14 0.6 32 31 5.300 6.300 0.615
6016 80 125 22 1.1 47.5 40 5.000 6.000 0.85
6216 80 140 26 2 72 53 4.500 5.300 1.42
6316 80 170 39 2.1 122 86.5 3.800 4.500 3.73
6416M 80 200 48 3 163 125 3.200 3.800 8.07
61817 85 110 13 1 19.3 20 5.600 6.700 0.254
16017 85 130 14 0.6 34 33.5 5.000 6.000 0.641

 

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6017 85 130 22 1.1 50 43 4.800 5.600 0.895
6217 85 150 28 2 83 64 4.300 5.000 1.82
6317 85 180 41 3 125 88 3.400 4.000 4.24
6417M 85 210 52 4 173 137 3.000 3.600 9.56
61818 90 115 13 1 19.6 20.4 5.300 6.300 0.253
16018 90 140 16 1 41.5 39 4.500 5.300 0.895
6018 90 140 24 1.5 58.5 50 4.500 5.300 1.18
6218 90 160 30 2 96.5 72 3.800 4.500 2.2
6318 90 190 43 3 134 102 3.400 4.000 5.27
6418M 90 225 54 4 196 163 2.800 3.400 11.6
61819 95 120 13 1 20 21.2 5.000 6.000 0.266
16019 95 145 16 1 40 40.5 4.500 5.300 0.905
6019 95 145 24 1.5 60 54 4.300 5.000 1.21
6219 95 170 32 2.1 108 81.5 3.600 4.300 2.67
9319 95 200 45 3 143 112 3.200 3.800 6.14
61820 100 125 13 1 20 22 4.800 5.600 0.282
16020 100 150 16 1 44 44 4.300 5.000 0.929

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6020 100 150 24 1.5 60 54 4.000 4.800 1.26
6220 100 180 34 2.1 122 93 3.400 4.000 3.22
6320 100 215 47 3 163 134 3.000 3.600 7.56
16021 105 160 18 1 54 54 4.000 4.800 1.22
6021 105 160 26 2 71 64 3.800 4.500 1.58
6221 105 190 36 2.1 132 104 3.200 3.800 3.86
6321 105 225 49 3 173 146 2.800 3.400 8.63
61822 110 140 16 1 28 30.5 4.500 5.300 0.502
16022 110 170 19 1 57 57 3.800 4.500 1.49
6022 110 170 28 2 80 71 3.600 4.300 1.97
6222 110 200 38 2.1 143 116 3.000 3.600 4.57
6322 110 240 50 3 190 166 2.600 3.200 10.3
61824 120 150 16 1 29 32.5 4.000 4.800 0.542
16024 120 180 19 1 61 64 3.400 4.000 1.6
6024 120 180 28 2 83 78 3.400 4.000 2.11
6224 120 215 40 2.1 146 122 2.800 3.400 5.6
6324 120 260 55 3 212 190 2.400 3.000 12.8

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
61826 130 165 18 1.1 38 43 3.600 4.300 0.774
16026 130 200 22 1.1 78 81.5 3.200 3.800 2.42
6026 130 200 33 2 104 100 3.000 3.600 3.27
6226 130 230 40 3 166 146 2.600 3.200 6.22
6326M 130 280 58 4 228 216 2.200 2.800 18.2
61828 140 175 18 1.1 39 46.5 3.400 4.000 0.828
16028 140 210 22 1.1 80 86.5 3.000 3.600 2.53
6028 140 210 33 2 108 108 2.800 3.400 3.53
6228 140 250 42 3 176 166 2.400 3.000 8.04
6328M 140 300 62 4 255 245 2.000 2.600 22.1
61830 150 190 20 1.1 51 60 3.200 3.800 1.12
16030 150 225 24 1.1 91.5 98 2.800 3.400 3.12
6030 150 225 35 2.1 122 125 2.600 3.200 4.32
6230 150 170 45 3 176 170 2.200 2.800 10.3
6330M 150 320 65 4 285 300 1.900 2.400 26.6
61832 160 200 20 1.1 52 62 3.000 3.600 1.19
16032 160 240 25 1.5 102 114 2.600 3.200 3.77

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6032M 160 240 38 2.1 140 140 2.4 3 6.26
6232M 160 290 48 3 200 204 2.2 2.8 14.3
6332M 160 340 68 4 300 325 1.8 2.2 31.5
61834 170 215 22 1.1 62 7305 2.8 3.4 1.56
16034 170 260 28 1.5 122 137 2.4 3 5.13
604 170 260 42 2.1 170 173 2.2 2.8 7.09
6234M 170 310 52 4 212 22.4 2 2.6 17.7
6334M 170 360 72 4 325 365 1.7 2 37
61836 180 225 22 1.1 62 7635 2.6 3.2 1.65
16036 180 280 31 2 140 146 2.2 2.8 6.66
6036M 180 280 46 2.1 186 196 2.2 2.8 11
6236M 180 320 52 4 224 245 1.9 2.4 18.3
6336M 180 380 75 4 355 405 1.6 1.9 43.3
61838 190 240 24 1.5 67 81.5 2.4 3 2.12
16038 190 290 31 2 150 166 2 2.6 7.09
6038M 190 290 46 2.1 196 212 2 2.6 10.6
6238M 190 340 55 4 255 280 1.8 2.2 22.2

 

 

Deep Groove Ball Bearings
Bearing Number Principal Dimensions(mm) Basic Ratings(KN) Limiting Speeds Weight(kg)
d D B rsmin Cr Cor Grease Oil
6338M 190 400 78 5 375 440 1.500 1.800 50
61840M 200 250 24 1.5 68 85 2.400 3.000 2.79
16040 200 310 34 2 170 190 2.000 2.600 9.11
6040M 200 310 51 2.1 212 240 1.900 2.400 13.7
6240M 200 360 58 4 270 310 1.700 2.000 26.5
6340M 200 420 80 5 380 465 1.400 1.700 56.6
61844M 220 270 24 1.5 73.5 96.5 2.200 2.800 2.88
16044 220 340 37 2.1 200 240 1.800 2.200 12
6044M 220 340 56 3 245 290 1.700 2.000 18
6244M 220 400 65 4 300 355 1.500 1.800 36.9
6344M 220 460 88 5 430 550 1.300 1.600 74.5
61848M 240 300 28 2 91.5 120 1.900 2.400 4.8
16048 240 360 37 2.1 204 255 1.600 1.900 14.2
6048M 240 360 56 3 255 315 1.600 1.900 19.9
6248M 240 440 72 4 360 475 1.400 1.700 50.2
6348M 240 500 95 5 465 620 1.200 1.500 96
61852M 260 320 28 2 95 127 1.800 2.200 4.77

 

Copyright© 2012 J&G BEARING CO.,LTD. Add : 6804 Hobson Valley Dr.Unit #114 Woodridge, IL 60517 Tel : 630-352-1265 / 630-964-2908 Fax : 630-964-0955 Email : jason.tong@j-gbearings.com