Log On
logo
http://j-gbearings.com About Us Manufacturing Facilities Product show Contact Us
 
Product Category
 
Product List
 
 
 
 
 
 
 
 
 
Contact Us

Add : 6804 Hobson Valley Dr.Unit #114 Woodridge, IL 60517
Contact Person : Jason Jinsong Tong
Tel : 630-352-1265
Fax : 630-964-0955
Email :
jason.tong@j-gbearings.com

 

 

GE...E(S), GE...ES 2RS

 

RADIAL SPHERICAL PLAIN BEARINGS GE..E(S),GE..ES 2RS
Part No. Dimensions (mm) Load Ratings (KN) Weight (Kg)
d D B C dk R1s   (min) R2s  (min) α   ≈  dyn   (C) stat. (Co)
GE5E  5 14 6 4 10 0.3 0.3 13 3.4 17 0.01
GE6E 6 14 6 4 10 0.3 0.3 13 3.4 17 0.00
GE8E 8 16 8 5 13 0.3 0.3 15 5.5 27.5 0.01
GE10E 10 19 9 6 16 0.3 0.3 12 8.15 40.5 0.01
GE12E 12 22 10 7 18 0.3 0.3 11 10.8 54 0.02
GE15ES GE15ES 2RS 15 26 12 9 22 0.3 0.3 8 17 85 0.03
GE16ES GE16ES 2RS 16 30 14 10 25 0.3 0.3 10 21.2 106 0.05
GE17ES GE17ES 2RS 17 30 14 10 25 0.3 0.3 10 21.2 106 0.04
GE20ES GE20ES 2RS 20 35 16 12 29 0.3 0.3 9 30 146 0.06
GE25ES GE25ES 2RS 25 42 20 16 35.5 0.6 0.6 7 48 240 0.11
GE30ES GE30ES 2RS 30 47 22 18 40.7 0.6 0.6 6 62 310 0.14
GE35ES GE35ES 2RS 35 55 25 20 47 0.6 1.0 6 80 400 0.22
GE40ES GE40ES 2RS 40 62 28 22 53 0.6 1.0 7 100 500 0.30
GE45ES GE45ES 2RS 45 68 32 25 60 0.6 1.0 7 127 640 0.41
GE50ES GE50ES 2RS 50 75 35 28 66 0.6 1.0 6 156 780 0.53
GE55ES GE55ES 2RS 55 85 40 32 74 0.6 1.0 7 200 1000 0.94
GE60ES GE60ES 2RS 60 90 44 36 80 1.0 1.0 6 245 1220 1.00
GE70ES GE70ES 2RS 70 105 49 40 92 1.0 1.0 6 315 1560 1.50
GE80ES GE80ES 2RS 80 120 55 45 105 1.0 1.0 6 400 2000 2.20
GE90ES GE90ES 2RS 90 130 60 50 115 1.0 1.0 5 490 2450 2.70
GE100ES GE100ES 2RS 100 150 70 55 130 1.0 1.0 7 610 3050 4.30
GE110ES GE110ES 2RS 110 160 70 55 140 1.0 1.0 6 655 3250 4.70
GE120ES GE120ES 2RS 120 180 85 70 160 1.0 1.0 6 950 4750 8.00
GE140ES GE140ES 2RS 140 210 90 70 180 1.0 1.0 7 1080 5400 11.00
GE160ES GE160ES 2RS 160 230 105 80 200 1.0 1.0 8 1360 6800 14.00
GE180ES GE180ES 2RS 180 260 105 80 225 1.0 1.0 6 1530 7650 18.50
GE200ES GE200ES 2RS 200 290 130 100 250 1.1 1.1 7 2120 10600 28.00
GE220ES GE220ES 2RS 220 320 135 100 275 1.1 1.1 8 2320 11600 35.51
GE240ES GE240ES 2RS 240 340 140 100 300 1.1 1.1 8 2550 12700 39.91
GE260ES GE260ES 2RS 260 370 150 110 325 1.1 1.1 7 3030 15190 51.54
GE280ES GE280ES 2RS 280 400 155 120 350 1.1 1.1 6 3570 17850 65.06
GE300ES GE300ES 2RS 300 430 165 120 375 1.1 1.1 7 3600 19100 78.07
 

GE..HO 2RS

 

RADIAL SPHERICAL PLAIN BEARINGS GE..HO 2RS
Part No. Dimensions (mm) Load Ratings (KN) Weight (Kg)
d d2 D B C dk R1s   (min) R2s  (min) α   ≈  dyn   (C) stat. (Co)
GE17HO 2RS 17 21 30 21 10 25 0.2 0.3 3 21.2 106 0.04
GE20HO 2RS 20 24 35 24 12 29 0.2 0.3 3 30 146 0.069
GE25HO 2RS 25 29 42 29 16 35.5 0.2 0.6 3 48 240 0.12
GE30HO 2RS 30 34 47 30 18 40.7 0.2 0.6 3 62 310 0.15
GE35HO 2RS 35 40 55 35 20 47 0.3 1.0 3 80 400 0.26
GE40HO 2RS 40 45 62 38 22 53 0.3 1.0 3 100 500 0.32
GE45HO 2RS 45 52 68 40 25 60 0.3 1.0 3 127 640 0.43
GE50HO 2RS 50 57 75 43 28 66 0.3 1.0 3 156 780 0.55
GE60HO 2RS 60 68 90 54 36 80 0.3 1.0 3 245 1220 1.10
GE70HO 2RS 70 78 105 65 40 92 0.3 1.0 3 315 1560 1.60
GE80HO 2RS 80 90 120 74 45 105 0.3 1.0 3 400 2000 2.50

 

 

 

GEZ..ES,GEZ..ES 2RS

 

RADIAL SPHERICAL PLAIN BEARINGS GEZ..ES,GEZ..ES 2RS
Part No. Dimensions (mm) Load Ratings (KN) Weight (Kg)
d D B C dk R1s   (min) R2s  (min) α   ≈  dyn   (C) stat. (Co)
GEZ12ES   12.70 22.225 11.10 9.525 18 0.3 0.6 6 13 41 0.022
GEZ15ES  15.875 26.988 13.894 11.913 23 0.3 0.6 6 22 65 0.036
GEZ19ES GEZ19ES 2RS   19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 31 95 0.053
GEZ22ES GEZ22ES 2RS  22.225 36.513 19.431 16.662 32 0.3 0.6 6 42 127 0.085
GEZ25ES GEZ25ES 2RS   25.40 41.275 22.225 19.05 36.5 0.3 0.6 6 56 166 0.121
GEZ31ES GEZ31ES 2RS   31.75 50.80 27.762 23.80 45.5 0.6 0.6 6 86 260 0.232
GEZ34ES GEZ34ES 2RS  34.925 55.563 30.15 26.187 49 0.6 1 6 102 310 0.351
GEZ38ES GEZ28ES 2RS   38.10 61.913 33.325 28.575 54.7 0.6 1 6 125 375 0.422
GEZ44ES GEZ44ES 2RS   44.45 71.438 38.887 33.325 63.9 0.6 1 6 170 510 0.641
GEZ50ES GEZ50ES 2RS   50.80 80.963 44.45 38.10 73 0.6 1 6 224 670 0.932
GEZ57ES GEZ57ES 2RS   57.15 90.488 50.013 42.85 82 0.6 1 6 280 850 1.33
GEZ63ES GEZ63ES 2RS   63.50 100.013 55.55 47.625 92 1 1 6 355 1050 1.85
GEZ69ES GEZ69ES 2RS   69.85 111.125 61.112 52.375 100 1 1 6 415 1250 2.42
GEZ76ES GEZ76ES 2RS   76.20 120.65 66.675 57.15 109.5 1 1 6 500 1500 3.10
GEZ82ES GEZ82ES 2RS   82.55 130.175 72.238 61.90 119 1 1 6 585 1760 3.82
GEZ88ES GEZ88ES 2RS   88.90 139.70 77.775 66.675 128 1 1 6 680 2040 4.79
GEZ95ES GEZ95ES 2RS   95.25 149.225 83.337 71.425 137 1 1 6 780 2360 5.80
GEZ101ES GEZ101ES 2RS  101.60 158.75 88.90 76.20 146 1 1 6 900 2650 7.00
GEZ107ES GEZ107ES 2RS  107.95 168.275 94.463 80.95 154.9 1 1 6 1000 2900 8.41
GEZ114ES GEZ114ES 2RS  114.30 177.80 100.013 85.725 164.5 1 1 6 1120 3400 9.80
GEZ120ES GEZ120ES 2RS  120.65 187.325 105.562 90.475 173.5 1 1 6 1250 3750 11.5
GEZ127ES GEZ127ES 2RS  127.00 196.85 111.125 95.25 183 1 1 6 1400 4150 13.5
GEZ152ES GEZ152ES 2RS  152.40 222.25 120.65 104.775 207 1 1 5 1730 5200 17.5

 

 

 

CF.., CF..S

 

ROD ENDS CF.., CF..S
Part No. Dimensions (mm) Load ratings  KN Weight (Kg)
d B C1 h1 d2 d5 w dk L3   min d3      2B α   ≈ 
CF 3* 4.826 7.92 5.94 26.97 15.88 10.31 7.92 11.1 12.7 10-32 10 9.247 0.018
CF 4* 6.35 9.53 6.35 33.32 19.05 11.91 9.53 12.7 17.45 1/4-28 13.5 14.269 0.023
CF 5* 7.938 11.1 7.92 34.93 22.23 12.7 11.1 15.88 17.45 5/16-24 11 17.009 0.036
CF 6 9.525 12.7 9.12 41.28 25.4 17.45 14.27 18.26 20.62 3/8-24 11 22.627 0.059
CF 7 11.113 14.27 10.31 46.02 28.58 19.05 15.88 20.62 23.8 7/16-20 10.5 28.4 0.082
CF 8  12.70 15.88 11.5 53.98 33.32 22.23 19.05 23.8 26.97 1/2-20 10 40.459 0.132
CF 10 15.875 19.05 12.29 63.50 38.1 25.4 22.23 28.58 34.93 5/8-18 13 43.203 0.195
CF 12 19.05 22.23 15.06 73.03 44.45 28.58 25.4 33.32 39.67 3/4-16 12 63.193 0.295

For left-hand thread, Please add suffix "L", e.g, CFL10

Lubricating hole or grease nipple isn't availble for the sizes marked "*"

When grease nipple is required for other sizes, please use the sign CF..S.

Load ratings only to rod ends without grease nipple.

 

 

 

CM.., CM..S

 

ROD ENDS CM.., CM..S
Part No. Dimensions (mm) Load Ratings (KN) Weight kg
d B C1 h1 d2 dk L3   min d3       3A α   ≈ 
CM 3* 4.826 7.92 5.94 31.75 15.88 11.1 19.05 10-32 10 5.355 0.014
CM 4* 6.35 9.53 6.35 39.67 19.05 12.7 25.4 1/4-28 13.5 9.839 0.018
CM 5* 7.938 11.1 7.92 47.63 22.23 15.88 31.75 5/16-24 11 15.91 0.032
CM 6 9.525 12.7 9.12 49.23 25.40 18.26 31.75 3/8-24 11 22.542 0.05
CM 7 11.113 14.27 10.31 53.98 28.58 20.62 34.93 7/16-20 10.5 28.223 0.068
CM 8 12.7 15.88 11.5 61.93 33.32 23.8 38.1 1/2-20 10 37.087 0.109
CM 10 15.875 19.05 12.29 66.68 38.10 28.58 41.28 5/8-18 13 43.203 0.163
CM 12 19.05 22.23 15.06 73.03 44.45 33.32 44.45 3/4-16 12 63.193 0.259

For left-hand thread, please add suffix "L", e.g, CML10

Lubricating hole or grease nipple isn't available for the sizes marked "*".

When grease nipple is required for other sizes, please use the sign CM..S.

Load ratings apply only to rod ends without grease nipple.

 


 

JF, JFS

 

RADIAL SPHERICAL PLAIN BEARINGS JF
Part No. Dimensions (mm) Load Ratings (KN) Weight (Kg)
d B C1 h1 d2 d5 W dk L3   min d3       2B α   ≈ 
JF 2* 3.175 6.35 4.75 20.62 12.7 7.92 6.35 7.92 11.1 6-32 8 5.344 0.009
JF 3* 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.1 14.27 10-32 6.5 6.805 0.017
JF 4* 6.35 9.53 7.14 33.32 19.05 11.91 9.53 12.7 19.05 1/4-28 8 11.297 0.027
JF 5* 7.938 11.1 8.74 34.93 22.23 12.7 11.1 15.88 19.05 5/16-24 7 13.934 0.042
JF 6 9.525 12.7 10.31 41.28 25.4 17.45 14.27 18.26 23.8 3/8-24 6 17.416 0.069
JF 7 11.113 14.27 11.1 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 7 18.759 0.09
JF 8 12.7 15.88 12.7 53.98 33.32 22.23 19.05 23.8 30.15 1/2-20 6 29.624 0.149
JF 10 15.875 19.05 14.27 63.5 38.1 25.4 22.23 28.58 38.1 5/8-18 8 32.752 0.216
JF 12 19.05 22.23 17.45 73.03 44.45 28.58 25.4 33.32 44.45 3/4-16 7 51.237 0.328
JF 14 22.225 22.23 19.43 85.73 50.8 33.02 28.58 33.32 47.63 7/8-14 3.5 82.185 0.467
JF 14-1 22.225 22.23 17.45 88.9 50.8 33.02 30.15 33.32 46.02 7/8-14 6 101.601 0.467
JF 16 25.4 34.93 25.4 104.78 69.85 41.28 38.1 47.63 53.98 1 1/4-12 8.5 193.67 0.964
JF 16-1 25.4 34.93 25.4 104.78 69.85 41.28 38.1 47.63 53.98 1-14 8.5 193.67 1.093
JF 16-2 25.4 34.93 25.4 104.78 69.85 41.28 38.1 47.63 53.98 1-12 8.5 193.67 1.093

For left-hand thread, please add suffix "L", e.g, JFL10

Lubricating hole or grease nipple isn't available for the sizes marked "*".

When grease nipple is required for other sizes, please use the sign JF..S.

Load ratings apply only to rod ends without grease nipple.

 

 

JM.., JM..S

 

 

ROD ENDS JM.., JM..S
Part No. Dimensions (mm) Load Ratings KN Weight kg
d B C1 h1 d2 dk L3   min d3       3A α   ≈ 
JM 2* 3.175 6.35 4.75 23.8 12.7 7.92 14.27 6-32 8 2.236 0.006
JM 3* 4.826 7.92 6.35 31.75 15.88 11.1 19.05 10-32 6.5 5.197 0.013
JM 4* 6.35 9.53 7.14 39.67 19.05 12.7 25.4 1/4-28 8 9.69 0.02
JM 5* 7.938 11.1 8.74 47.63 22.23 15.88 31.75 5/16-24 7 12.385 0.033
JM 6 9.525 12.7 10.31 49.23 25.4 18.26 31.75 3/8-24 6 17.416 0.051
JM 7 11.113 14.27 11.1 53.98 28.58 20.62 34.93 7/16-20 7 18.759 0.073
JM 8 12.7 15.88 12.7 61.93 33.32 23.8 38.1 1/2-20 6 29.624 0.113
JM 10 15.875 19.05 14.27 66.68 38.1 28.58 41.28 5/8-18 8 32.752 0.173
JM 12 19.05 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 7 51.237 0.273
JM 14 22.225 22.23 19.43 85.73 50.8 33.32 50.8 7/8-14 3.5 82.185 0.411
JM 14-1 22.225 22.23 17.45 85.73 50.8 33.32 47.63 7/8-14 6 101.501 0.411
JM 16 25.4 34.93 25.4 104.78 69.85 47.63 53.98 1 1/4-12 8.5 193.67 1.091
JM 16-1 25.4 34.93 25.4 104.78 69.85 47.63 53.98 1-14 8.5 193.67 0.965
JM 16-2 25.4 34.93 25.4 104.78 69.85 47.63 53.98 1-12 8.5 193.67 0.965

For left-hand thread, please add suffix "L", e.g, JML10

Lubricating hole or grease nipple isn't available for the sizes marked "*".

When grease nipple is required for other sizes, please use the sign JM..S.

Load ratings apply only to rod ends without grease nipple.

 

 

SQZ..RS

RADIAL SPHERICAL PLAIN BEARINGS SQZ...RS
Part No. Dimensions (mm) Load Ratings KN Weight kg
d d1 d2 d3 l1 l2 S1 L L1 L2 L3 D1 D2 D3 S2 α   ≈ 
SQZ5RS 5 M5x0.8 9 20 8 11 7 46 24 4 12 9 11 17 9 15 2.8 0.025
SQZ6RS 6 M6x1.0 10 20 11 12.2 8 55.2 28 5 15 10 13 20 11 15 3.7 0.041
SQZ8RS 8 M8x1.25 12 24 12 16 10 65 32 5 16 12.5 16 24 14 15 5.8 0.075
SQZ10RS 10 M10x1.5 14 30 21 19.5 11 80.5 35 6.5 18 15 19 28 17 15 8.4 0.12
SQZ10RS-1 10 M10x1.25 14 30 15 19.5 11 74.5 35 6.5 18 15 19 28 17 15 8.4 0.12
SQZ12RS 12 M12x1.75 17 32 24 21 15 91 40 6.5 20 17.5 22 32 19 15 11 0.18
SQZ12RS-1 12 M12x1.25 17 32 17 21 15 84 40 6.5 20 17.5 22 32 19 15 11 0.18
SQZ14RS 14 M14x2.0 19 38 28 23.5 17 109 45 8 25 20 25 36 22 11 15 0.27
SQZ14RS-1 14 M14x1.5 19 38 22 23.5 17 103 45 8 25 20 25 36 22 11 15 0.27
SQZ16RS 16 M16x2.0 22 44 29 25.5 19 118 50 8 27 22 27 40 22 11 15 0.36
SQZ16RS-1 16 M16x1.5 22 44 23 25.5 19 112 50 8 27 22 27 40 22 11 15 0.36
SQZ18RS 18 M18x1.5 23 45 25 31 20 130.5 58 10 32 25 31 45 27 11 19 0.54
SQZ20RS 20 M20x1.5 27 50 25 29 24 133 63 10 38 27.5 34 45 30 7.5 19 0.57
SQZ22RS 22 M22x1.5 27 52 26 33 24 145 70 12 43 30 37 50 32 7.5 23 0.76

For left-hand thread of the ball joint housing, please add suffix "L", e.g, SQZL 5 RS

The type number of ball joints without seal is SQZ..

 

 

 

SQ..RS

 

BALL JOINTS SQ..RS
Part No. Dimensions (mm) Load Ratings KN Weight kg
d d1 d2 d3 l l1   min l2 l3 S1 L L1 L2 L3  min D1 D2 D3 S2 α   ≈ 
SQ5RS 5 M5x0.8 9 19 29 8 10 21 7 35 27 4 14 9 11 16 9 25 2.2 0.026
SQ6RS 6 M6x1.0 10 20 35.5 11 11 26 8 40 30 5 14 10 13 19 11 25 3.5 0.039
SQ8RS 8 M8x1.25 12 24 42.5 12 14 31 10 48 36 5 17 12.5 16 23 14 25 6.6 0.068
SQ10RS 10 M10x1.5 14 30 56.5 21 17 43 11 57 43 6.5 21 15 19 27 17 25 10 0.112
SQ10RS-1 10 M10x1.25 14 30 50.5 15 17 37 11 57 43 6.5 21 15 19 27 17 25 10 0.112
SQ12RS 12 M12x1.75 17 32 64.5 24 19 49 15 66 50 6.5 25 17.5 22 31 19 25 16 0.164
SQ12RS-1 12 M12x1.25 17 32 57.5 17 19 42 15 66 50 6.5 25 17.5 22 31 19 25 16 0.164
SQ14RS 14 M14x2.0 19 38 79.5 28 21.5 62 17 75 57 8 26 20 25 35 22 25 19 0.254
SQ14RS-1 14 M14x1.5 19 38 73.5 22 21.5 56 17 75 57 8 26 20 25 35 22 25 19 0.254
SQ16RS 16 M16x2.0 22 44 85.5 29 23.5 66 19 84 64 8 32 22 27 39 22 20 26 0.336
SQ16RS-1 16 M16x1.5 22 44 79.5 23 23.5 60 19 84 64 8 32 22 27 39 22 20 26 0.336
SQ18RS 18 M18x1.5 23 45 90 25 26.5 68 20 93 71 10 34 25 31 44 27 20 33 0.464
SQ20RS 20 M20x1.5 27 50 90 25 27 68 24 99 77 10 35 27.5 34 44 30 20 45 0.538
SQ22RS 22 M22x1.5 27 52 95 26 28 70 24 109 84 12 41 30 37 50 32 16 48 0.713

For left-hand thread of the joint housing,please add suffix "L", e.g, SQL 5 RS

The type number of ball joints without seal is SQ..

 

 

 

SQP..S

BALL JOINTS SQP..S
Part No. Dimensions (mm) Load Ratings KN Weight kg
Q M1      6H M2       6g b c d e g h H k   min SW SR
SQP5S 8 M5x0.8 M5x0.8 9 10 8 5 8 22 0.7 10.2 7 6.4 15.2 0.014
SQP6S 10 M6x1.0 M6x1.0 11 12.5 10 6 10 25 0.7 11.5 8 7.4 25.2 0.024
SQP8S 13 M8x1.25 M8x1.25 13 16.5 13 8 13 30 1.16 14 11 9.65 53.1 0.053
SQP10S 16 M10x1.25 M10x1.25 16 20 16 10 16 35 1.16 15.5 13 12 103.8 0.097
SQP12S 16 M12x1.75 M12x1.75 16 20 16 12 16 35 1.16 15.5 13 12 103.8 0.097
SQP14S 22 M14x2.0 M14x2.0 20 27 19 14 22 45 1.5 21.5 17 15 220.9 0.218
SQP14-1S 22 M14x1.5 M14x1.5 20 27 19 14 22 45 1.5 21.5 17 15 220.9 0.218

For left-hand thread, please add suffix "L", e.g, SQPL 14S.

 

 

 

BL..D, BD

 

RADIAL SPHERICAL PLAIN BEARINGS BL..D, BD
Part No. Dimensions (mm) Load Ratings KN Weight kg
d1       6H d2       6g d3 L1   min L2 L L3  min L4 h H W D J SΦd
BL6D M6x1.0 M6x1.0 10 11 11 26 16 38 30 5 11 16 10 11.11 9.9 0.037
BL8D M8x1.25 M8x1.25 13 12 14 31 19 45.5 36 6 14 19 12 12.7 12.5 0.066
BL10BD M10x1.5 M10x1.5 14.5 21 17 43 23 55.5 43 7 17 25 14 15.88 18.3 0.11
BL10D M10x1.25 M10x1.25 14.5 15 17 37 23 55.5 43 7 17 25 14 15.88 18.3 0.11
BL12BD M12x1.75 M12x1.75 17.5 24 19 49 26 64.5 50 8 19 29 17 19.05 26.7 0.16
BL12D M12x1.25 M12x1.25 17.5 17 19 42 26 64.5 50 8 19 29 17 19.05 26.7 0.16
BL16BD M16x2.0 M16x2.0 22 29 23.5 66 34 83 64 11 24 38 22 22.23 36.4 0.33
BL16D M16x1.5 M16x1.5 22 23 23.5 60 34 83 64 11 24 38 22 22.23 36.4 0.33

For left-hand thread of the ball joint housing,please add suffix "L" , e.g. BL 8 DL

 

 

 

 

 

 

Copyright© 2012 J&G BEARING CO.,LTD. Add : 6804 Hobson Valley Dr.Unit #114 Woodridge, IL 60517 Tel : 630-352-1265 / 630-964-2908 Fax : 630-964-0955 Email : jason.tong@j-gbearings.com